For too long no-one in the UK has known the national picture of investment demand from our greatest companies. No longer.
To fill that critical need, FUNDING INDEX offers a definitive and easy-to- search one-stop portal of UK funding needs.
Check back tomorrow to see how this has changed.
Sector | Amount | Purpose | Funding Type | Location | Date | Successful? | Represented by |
Food and Drink | £650,000 | Product Development | Venture Capital | Cambridgeshire | 26 February 2021 | ||
Technology | £1,800,000 | Expansion | Venture Capital | East Sussex | 25 February 2021 | ||
Technology | £3,000,000 | Product Development | Venture Capital | Pembrokeshire | 25 February 2021 | ||
Consumer and retail | £500,000 | Expansion | Venture Capital | West Sussex | 24 February 2021 | ||
Energy, Climate & Cleantech | £47,500,000 | Product Development | Venture Capital | Wiltshire | 24 February 2021 | ||
Energy, Climate & Cleantech | £30,000,000 | Product Development | Venture Capital | Glamorgan | 23 February 2021 | ||
Creative Design & Media Tech | £500,000 | Expansion | Angel Investors | Greater London | 23 February 2021 | ||
Fintech and Cybersecurity | £1,000,000 | Expansion | Venture Capital | Greater London | 22 February 2021 | ||
Fintech and Cybersecurity | £250,000 | Expansion | Crowdfunding | Somerset | 22 February 2021 | https://nextfin.uk/equity/pitches/lumio | |
Lifestyle | £60,000 | Launch | Angel Investors | Greater London | 17 February 2021 | ||
Fintech and Cybersecurity | £200,000 | Expansion | Crowdfunding | Greater London | 16 February 2021 | https://nextfin.uk/equity/pitches/together-price | |
Food and Drink | £800,000 | Expansion | Angel Investors | Greater London | 16 February 2021 | ||
Food and Drink | £1,000,000 | Expansion | Venture Capital | Greater London | 12 February 2021 | ||
Energy, Climate & Cleantech | £500,000 | Expansion | Venture Capital | North Yorkshire | 11 February 2021 | ||
Medical (devices) | £1,500,000 | Expansion | Venture Capital | Antrim | 10 February 2021 | Funds Raised | https://wearecatalyst.org/ |
AI & Data Science | £450,000 | Expansion | Venture Capital | West Sussex | 10 February 2021 | ||
Internet of Things | £2,000,000 | Expansion | Venture Capital | Antrim | 9 February 2021 | https://wearecatalyst.org/ | |
Fintech and Cybersecurity | £500,000 | Expansion | Angel Investors | Antrim | 9 February 2021 | https://wearecatalyst.org/ | |
Technology | £150,000,000 | Product Development | Venture Capital | Wiltshire | 9 February 2021 | ||
Internet of Things | £250,000 | Expansion | Crowdfunding | Oxfordshire | 8 February 2021 | https://nextfin.uk/equity/pitches/classlist-1 |
With no national database of its kind in the UK, our ambition is to ensure that government and other decision-making bodies have a clear picture of unmet investment requirement across the country. By capturing data from every company seeking investment, we can demonstrate the real funding demand across the UK
Funding Index is brought to you by AngelNews, founded by Modwenna Rees-Mogg. For more information, click here